Parts list + Fotos
Superkart | EUR | Foto | ||
KART COMPLETE |
- |
|||
S-000 | Kart SUPERKART - cplt with engine VM 250 (without tyres) |
- |
-
|
|
- |
||||
KART CHASSIS |
- |
|||
S-001 | Kart chassis SUPERKART - with radiator |
- |
-
|
|
S-001A | Kart chassis SUPERKART - without radiator |
- |
-
|
|
- |
||||
FRAME |
- |
|||
S-100 | Frame - for VM |
- |
-
|
|
S-100A | Frame - for SW |
- |
-
|
|
S-100B | Frame - for Yamaha |
- |
-
|
|
S-101 | Frame - for other engines |
- |
-
|
|
S-102Aa | Seat mount |
- |
-
|
|
S-102Ab | Seat mount |
- |
-
|
|
S-102B | Seat mount - front - left (to frame) |
- |
-
|
|
S-102Ba | Seat mount - front - right (to frame) |
- |
-
|
|
S-102C | Holder rubber block |
- |
-
|
|
S-102D | Seat mount split pin |
- |
-
|
|
S-103 | Seat holder pin high 3mm |
- |
-
|
|
S-103A | Seat holder pin -high 10mm |
- |
-
|
|
S- 103B | Seat holder pin - high 15mm |
- |
-
|
|
S-104 | Rear bumper CIK 010 |
- |
-
|
|
S-104A | Rear bumper - model 09 |
- |
-
|
|
S-105 | Front bumper CIK 010 |
- |
-
|
|
S-105A | Front bumper - with adjustable height |
- |
-
|
|
S-106 | Front bumper wedge washer - plastic |
- |
-
|
|
S-107Ai | Front bumper plastic bush |
- |
-
|
|
S-107Aj | Front bumper plastic pin |
- |
-
|
|
401H | Front bumper stop ring AL |
- |
-
|
|
S-107Ak | Adjusting holder of the front spoiler |
- |
-
|
|
S-107Al | AL strip holder of the front spoiler |
- |
-
|
|
S-107M | Reinforcement of the front spoiler - left |
- |
-
|
|
S-107Ma | Reinforcement of the front spoiler - right |
- |
-
|
|
S-107 | Side bumper CIK 010 - left |
- |
-
|
|
S-107A | Side bumper CIK 010 - right |
- |
-
|
|
S-107B | Rear side bumper holder |
- |
-
|
|
S-107Ba | Front side bumper holder |
- |
-
|
|
S-109A | Throttle pedal |
- |
-
|
|
S-109B | Brake pedal |
- |
-
|
|
109Db | Pedal distance tube |
- |
-
|
|
109F | Pedal restoring spring |
- |
-
|
|
S-118Aa | Nassau panel bracket - upper - left |
- |
-
|
|
S-118Ab | Nassau panel bracket - upper - right |
- |
-
|
|
S-118B | Nassau panel bracket - front - upper piece |
- |
-
|
|
S-118Bb | Nassau panel bracket - front - upper piece - AL |
- |
-
|
|
S-118Ba | Nassau panel bracket - front - lower piece |
- |
-
|
|
S-118C | Front spoiler brackets - side rear |
- |
-
|
|
S-118E | Floor tray holder - side |
- |
-
|
|
S-118Ea | Floor mount plastic bush |
- |
-
|
|
S-120 | Gear shift lever complete - universal |
- |
-
|
|
S-120A | Gear shift lever complete - for VM |
- |
-
|
|
S-120B | Gear shift engine lever for VM |
- |
-
|
|
S-120C | Gear shifting rod for VM with joints |
- |
-
|
|
S-122A | Floor tray - big - Carbon |
- |
-
|
|
S-122Aa | Floor tray - big - fiberglass |
- |
-
|
|
S-122B | Floor tray - small - Carbon |
- |
-
|
|
S-122Ba | Floor tray - small - fiberglass |
- |
-
|
|
S-122D | Washer floor tray screw - Al |
- |
-
|
|
S-122E | Floor tray screw |
- |
-
|
|
S-122F | Nut Al - M5 |
- |
-
|
|
S-122G | Nut Al - M6 |
- |
-
|
|
123 | Seat screw M8x25 |
- |
-
|
|
124A | Washer seat screw |
- |
-
|
|
125 | Seat washer - plastic D 34x10mm |
- |
-
|
|
125A | Seat washer - plastic D 34x5mm |
- |
-
|
|
S-129 | Throttle cables holder |
- |
-
|
|
129Da | Cable clip hexagonal R.R. |
- |
-
|
|
- |
||||
FRONT AXLE |
- |
|||
S-200A | Stub axle - left |
- |
-
|
|
S-200B | Stub axle - right |
- |
-
|
|
S-200Aa | Stub axle - left (for K KART) |
- |
-
|
|
S-200Ba | Stub axle - right (for K KART) |
- |
-
|
|
S-200Cd | Insert under the front brake disc carrier - 2 mm |
- |
-
|
|
S-200Cc | Insert under the front brake disc carrier - 1 mm |
- |
-
|
|
S-200C | Distance ring for brake disc hub - 0,5 mm |
- |
-
|
|
S-200Ca | Distance ring for brake disc hub - 0,3 mm |
- |
-
|
|
S-200Cb | AL distance ring of the brake disc carrier - 30x1 mm |
- |
-
|
|
S-201 | Stub axle beam tube |
- |
-
|
|
S-201A | Distance ring 30x4 mm - AL |
- |
-
|
|
S-206A | Nut for stub axle beam tube M14x1,5 mm |
- |
-
|
|
S-201B | Beam tube washer |
- |
-
|
|
S-201Xa | Beam tube key way 8x5x25 |
- |
-
|
|
S-202 | Front brake disc carrier Al - left |
- |
-
|
|
S-202A | Front brake disc carrier Al - right |
- |
-
|
|
S-202B | Front brake disc carrier Mg - left |
- |
-
|
|
S-202C | Front brake disc carrier Mg - right |
- |
-
|
|
S-205 | Stub axle ball pivot |
- |
-
|
|
S-205A | Distance ring for lower stub axle ball pivot |
- |
-
|
|
S-205B | Stub axle ball head - M14x1,5mm |
- |
-
|
|
S-205Bb | Nut for stub axle ball head - M14x1,5mm |
- |
-
|
|
S-205Bc | Washer under the stub axle ball head - D 12x2,5 mm |
- |
-
|
|
S-205Ba | Stub axle pin - lower |
- |
-
|
|
S-205Bd | Stub axle screw M 8x40 mm |
- |
-
|
|
S-205Be | Selflocking nut M12 of the stub axle pin |
- |
-
|
|
S-210 | Stub axle bearings spacer |
- |
-
|
|
210A | Spacer 10x3 mm |
- |
-
|
|
S-211 | Stub axle bearing (6006 2ZR) |
- |
-
|
|
- |
||||
REAR AXLE |
- |
|||
S-300Aa | Rear axle 40/3 for VM |
- |
-
|
|
S-300Ab | Rear axle 40/4 for VM |
- |
-
|
|
S-300Ba | Rear axle 40/3 universal |
- |
-
|
|
S-300Bb | Rear axle 40/4 universal |
- |
-
|
|
S-300C | Rear axle 40/3 SUPER V-KART |
- |
-
|
|
301C | Rear axle bearing 40/80 |
- |
-
|
|
302D | Rear axle bearing holder |
- |
-
|
|
S-303 | Rear hub D 40 / L-67 mm - AL |
- |
-
|
|
S-303A | Rear hub D 40 / L-50 mm - AL |
- |
-
|
|
S-303B | Rear hub D 40/ L 67 - Mg |
- |
-
|
|
S-303C | Rear hub D 40/ L 50 - Mg |
- |
-
|
|
304 | Rear hub bolt M 8 |
- |
-
|
|
304F | Nut for rear hub bolt M8 |
- |
-
|
|
S-305 | Rear brake disc carrier - AL |
- |
-
|
|
S-305A | Rear brake disc carrier - Mg |
- |
-
|
|
S-310 | Washer D 8x3 mm |
- |
-
|
|
S-310A | ALU block D 8x15 mm |
- |
-
|
|
313B | Rear axle key way M 8x5x50 mm |
- |
-
|
|
313F | Rear axle key way M 8x5x80 mm |
- |
-
|
|
S-314 | Sprocket distance ring - AL |
- |
-
|
|
- |
||||
STEERING |
- |
|||
400B | Steering wheel - leather - R.R. |
- |
-
|
|
400Ca | Steering wheel - CKR |
- |
-
|
|
S-400Cb | AIM holder for steering wheel |
- |
-
|
|
S-402Cb | Distance block for steering wheel CKR |
- |
-
|
|
S-401 | Steering column |
- |
-
|
|
S-401C | Steering column spacer D8x17mm |
- |
-
|
|
402C | Steering wheel boss -straight |
- |
-
|
|
402D | Steering wheel boss -obligue |
- |
-
|
|
402E | Steering wheel boss |
- |
-
|
|
S-404 | Ball bearing for steering column |
- |
-
|
|
S-404A | Steering column bearing nut |
- |
-
|
|
405A | Steering column sleeve - plastic |
- |
-
|
|
S-407A | Track rod - left - naked |
- |
-
|
|
S-407Aa | Track rod - right - naked |
- |
-
|
|
408 | Track rod joint M8 - right |
- |
-
|
|
408A | Track rod joint M8 - left |
- |
-
|
|
S-408H | Stub axle pitman - inner - complete |
- |
-
|
|
S-408Aa | Stub axle pitman - inner - bare |
- |
-
|
|
S-408Ab | Stub axle pitman - rear - bare |
- |
-
|
|
408D | Pitman joint M10 - left |
- |
-
|
|
408E | Pitman joint M10 - right |
- |
-
|
|
409 | Track rod joint nut M8 - right |
- |
-
|
|
S-409A | Track rod joint nut M8 - left |
- |
-
|
|
S-409J | Pitman nut (left-right) |
- |
-
|
|
S-409Ja | Pitman nut (left-right) |
- |
-
|
|
S-409B | Pitman nut M12x1,5 mm |
- |
-
|
|
409B | Nut M10 - right |
- |
-
|
|
S-409C | Nut M10 - left |
- |
-
|
|
- |
||||
BRAKES |
- |
|||
500Ed | Master cylinder - complete MS KART |
- |
-
|
|
501C | Master cylinder piston - D 23,8 mm - MS KART |
- |
-
|
|
502B | Master cylinder press.collar - D 23,8mm - MS KART |
- |
-
|
|
502C | Master cylinder seal - D 23,8mm - MS KART |
- |
-
|
|
KB3000 | Master cylinder - complete K KART |
- |
-
|
|
KB3100 | Master cylinder pistom K KART |
- |
-
|
|
KB3108 | Master cylinder seal K KART |
- |
-
|
|
S-503 | Master cylinder distance ring K KART |
- |
-
|
|
506 | Coupling lever screw |
- |
-
|
|
507 | Fork pin D 5x15 mm |
- |
-
|
|
S-508 | Fork pin safety ring |
- |
-
|
|
S-512 | Brake dispatcher K KART |
- |
-
|
|
S-512A | Brake dispatcher remote control |
- |
-
|
|
S-512B | Brake dispatcher MS KART |
- |
-
|
|
S-512C | Holder for brake dispatcher remote control |
- |
-
|
|
S-513 | Brake pull rod - complete |
- |
-
|
|
S-515 | Rear brake caliper |
- |
-
|
|
KB1000 | Rear brake caliper K KART |
- |
-
|
|
S-515A | Rear brake caliper insert |
- |
-
|
|
S-515B | Holder for rear brake caliper |
- |
-
|
|
S-515C | Holder for rear brake caliper K KART |
- |
-
|
|
S-516A | Front brake caliper - left |
- |
-
|
|
S-516B | Front brake caliper - right |
- |
-
|
|
517A | Front brake caliper piston - selfadjusting D 31,5mm-MS KART |
- |
-
|
|
517B | Rear brake caliper piston - selfadjusting D 31,5mm-MS KART |
- |
-
|
|
519 | Brake caliper seal - 31,5 mm - MS KART |
- |
-
|
|
520 | Brake caliper cowling - 31,5 mm - MS KART |
- |
-
|
|
S-521A | Safety pin of rear brake caliper - complete |
- |
-
|
|
S-521Aa | Safety pin of front brake caliper - complete |
- |
-
|
|
521Ab | Seeger ring of safety pin of front and rear brake caliper |
- |
-
|
|
523 | Rear brake pad Ferodo - MS KART |
- |
-
|
|
524 | Front brake pad Ferodo - MS KART |
- |
-
|
|
523C | Rear brake pad SUPER RACING- MS KART |
- |
-
|
|
524B | Front brake pad SUPER RACING- MS KART |
- |
-
|
|
S-KB1000L | Front brake caliper - left - K KART |
- |
-
|
|
S-KB1000P | Front brake caliper - right - K KART |
- |
-
|
|
KB1302 | Bolt M4 x 70 |
- |
-
|
|
KB1307 | Nut M4 |
- |
-
|
|
KB1100 | Brake body |
- |
-
|
|
KB1102 | Brake piston o-ring |
- |
-
|
|
KB 1101 | Brake rubber |
- |
-
|
|
KB1200 | Rear brake pad S214 - K KART |
- |
-
|
|
KB1201 | Rear brake pad S222 - K KART |
- |
-
|
|
KB1202 | Rear brake pad S273 - K KART |
- |
-
|
|
S-KB1200P | Front brake pad S214 K KART |
- |
-
|
|
S-KB1201P | Front brake pad S222 - KZ - K KART |
- |
-
|
|
S-KB1202P | Front brake pad S273 - KZ - K KART |
- |
-
|
|
525C | Front brake pad screw - selfadjusting |
- |
-
|
|
525B | Rear brake pad screw - selfadjusting |
- |
-
|
|
526B | Rear brake pad restoring spring - selfadjusting |
- |
-
|
|
526C | Front brake pad restoring spring - selfadjusting |
- |
-
|
|
529B | Rear brake pad insert MS KART 0,3mm |
- |
-
|
|
529Ba | Rear brake pad insert MS KART 0,5mm |
- |
-
|
|
529C | Front brake pad insert MS KART 0,3mm |
- |
-
|
|
529Ca | Front brake pad insert MS KART 0,5mm |
- |
-
|
|
S-534 | Rear brake disc |
- |
-
|
|
S-536 | Front brake disc - left or right |
- |
-
|
|
S-540 | Brake pull rod safety cable |
- |
-
|
|
S-540A | Double fork for brake pull rod safety cable |
- |
-
|
|
S-K552 | Braided brake hose - 370 mm |
- |
-
|
|
545 | Braided brake hose connector - straight piece |
- |
-
|
|
546 | Braided brake hose connector - L piece |
- |
-
|
|
S-547 | Braided brake hose connector - T piece |
- |
-
|
|
S-561 | Braided brake hose - front - 70 mm |
- |
-
|
|
550Ac | Braided brake hose - front - 520 mm |
- |
-
|
|
S-560 | Braided brake hose - rear - 1360 mm |
- |
-
|
|
- |
||||
WHEEL RIMS |
- |
|||
S-600 | Front wheel rim - 120 mm |
- |
-
|
|
S-601 | Front wheel rim - 150 mm |
- |
-
|
|
S-602 | Front wheel rim - 130 mm |
- |
-
|
|
S-606 | Rear wheel rim - 200 mm |
- |
-
|
|
S-607 | Rear wheel rim - 230 mm |
- |
-
|
|
S-608 | Rear wheel rim - 213 mm |
- |
-
|
|
- |
||||
PLASTIC PARTS |
- |
|||
S-700A | Side pod - left - fiberglass (model B) |
- |
-
|
|
S-700Aa | Side pod - left - Carbon (model B) |
- |
-
|
|
S-700Ab | Side pod - left - fiberglass (model A) |
- |
-
|
|
S-700Ac | Side pod - left - fiberglass (model C) |
- |
-
|
|
S-700Ad | Side pod - left - Carbon (model C) |
- |
-
|
|
S-700B | Side pod - right - fiberglass (model B) |
- |
-
|
|
S-700Ba | Side pod - right - carbon (model B) |
- |
-
|
|
S-700Bb | Side pod - right - fiberglass (model A) |
- |
-
|
|
S-700Bc | Side pod - right - fiberglass (model C) |
- |
-
|
|
S-700Bd | Side pod - right - carbon (model C) |
- |
-
|
|
S-700J | Air drift to radiator - fiberglas |
- |
-
|
|
S-700Ja | Air drift to radiator - carbon |
- |
-
|
|
S-700C | Rear wing - upper part - fiberglass (model A) |
- |
-
|
|
S-700Ca | Rear wing - upper part - Carbon (model A) |
- |
-
|
|
S-700Cb | Rear wing - upper part - fiberglass (model B) |
- |
-
|
|
S-700Cd | Rear wing - upper part - Carbon (model B) |
- |
-
|
|
S-700D | Rear wing - outher side - fiberglass (model A) |
- |
-
|
|
S-700Da | Rear wing - outher side - Carbon (model A) |
- |
-
|
|
S-700Db | Rear wing - outher side - fiberglass (model B) |
- |
-
|
|
S-700Dc | Rear wing - outher side - Carbon (model B) |
- |
-
|
|
S-700E | Rear wing - inner side - fiberglass (model A) |
- |
-
|
|
S-700Ea | Rear wing - inner side - Carbon (model A) |
- |
-
|
|
S-700Eb | Rear wing - inner side - fiberglass (model B) |
- |
-
|
|
S-700Ec | Rear wing - inner side - Carbon (model B) |
- |
-
|
|
S-700F | Rear wing - bottom part - fiberglass (model A) |
- |
-
|
|
S-700Fa | Rear wing - bottom part - Carbon (model A) |
- |
-
|
|
S-700Fb | Rear wing - bottom part - fiberglass (model B) |
- |
-
|
|
S-700Fc | Rear wing - bottom part - Carbon (model B) |
- |
-
|
|
S-700G | Rear wing - complete (with holders) - fiberglass |
- |
-
|
|
S-700Ga | Rear wing - complete (with holders) - Carbon |
- |
-
|
|
S-700Xa | Rear wing holders ALU - set |
- |
-
|
|
S-700Xb | Rear wing holder - left |
- |
-
|
|
S-700Xc | Rear wing holder - right |
- |
-
|
|
S-700Xd | Rear wing holder - low - complete |
- |
-
|
|
S-700Y | Side pod holder - rear - upper |
- |
-
|
|
S-700X | Side pod nut M6 with holder |
- |
-
|
|
S-701A | Front spoiler - fiberglass (model A) |
- |
-
|
|
S-701Aa | Front spoiler - Carbon (model A) |
- |
-
|
|
S-701Ab | Front spoiler - fiberglass (model B) |
- |
-
|
|
S-701Ac | Front spoiler - Carbon (model B) |
- |
-
|
|
S-701Y | Front spoiler anti-wear off plate |
- |
-
|
|
S-702A | Nassau panel - fiberglass (model A) |
- |
-
|
|
S-702Aa | Nassau panel - Carbon (model A) |
- |
-
|
|
S-702Ab | Nassau panel - fiberglass (model B) |
- |
-
|
|
S-702Ac | Nassau panel - Carbon (model B) |
- |
-
|
|
S-702Ba | Nassau panel bracket - upper - Carbon |
- |
-
|
|
S-703 | Side wall of the right panel - inner - fiberglas |
- |
-
|
|
S-703A | Side wall of the right panel - inner - carbon |
- |
-
|
|
S-705A | Seat - fiberglass (model A) |
- |
-
|
|
S-705Aa | Seat - Carbon (model A) |
- |
-
|
|
S-705Ab | Seat - fiberglass (model B) |
- |
-
|
|
S-705Ac | Seat - Carbon (model B) |
- |
-
|
|
S-705Ad | Seat - fiberglass (model C) - size L |
- |
-
|
|
S-705Ae | Seat - fiberglass (model C) - size XL |
- |
-
|
|
S-705Af | Seat - Carbon (model C) - size L |
- |
-
|
|
S-705Ag | Seat - Carbon (model C) - size XL |
- |
-
|
|
S-705B | Seat head rest |
- |
-
|
|
S-705Ba | Head rest prop - for narrow wing |
- |
-
|
|
717 | Rubber washer D6 |
- |
-
|
|
718 | Rubber washer D8 |
- |
-
|
|
720B | Fuel hose D 6mm |
- |
-
|
|
725A | Overflow tank - KG - set |
- |
-
|
|
726 | Fuel presure monometer |
- |
-
|
|
S-725B | Overflow tank holder - for engine VM |
- |
-
|
|
- |
||||
ACCESSORIES |
- |
|||
S-800 | Clutch pump |
- |
-
|
|
S-800A | Clutch pump body |
- |
-
|
|
S-800B | Coupling lever |
- |
-
|
|
KB4100 | Clutch pump piston K KART |
- |
-
|
|
KB4107 | Clutch pump pressure collar K KART |
- |
-
|
|
KB4108 | Clutch pump seal K KART |
- |
-
|
|
S-800C | Clutch pump restoring spring |
- |
-
|
|
511Ca | Clutch pump cover |
- |
-
|
|
511Ba | Clutch pump bellows |
- |
-
|
|
S-800F | Clutch hose |
- |
-
|
|
S-800G | Connector M10x1 |
- |
-
|
|
S-800Ga | Gasket Al - D 10 |
- |
-
|
|
S-801 | Radiator - side 08 |
- |
-
|
|
S-801A | Rear radiator |
- |
-
|
|
S-801Ae | Aluminium tube to radiator - rear |
- |
-
|
|
S-801Aa | Aluminium tube to radiator - front |
- |
-
|
|
S-801Ab | Aluminium tube to cylinders |
- |
-
|
|
S-801Ac | Water connecting tubes - for engine VM 250 |
- |
-
|
|
S-801Ad | Blowcock for engine water |
- |
-
|
|
800Ha | Water pour plug |
- |
-
|
|
S-801Ba | Rubber hose with knee - D 25 mm |
- |
-
|
|
S-801Bb | Rubber hose - D 20 mm - to cylinders |
- |
-
|
|
S-801Ca | Support for radiator |
- |
-
|
|
S-801Cb | Radiator holder pin |
- |
-
|
|
S-801Cc | Rear support for radiator |
- |
-
|
|
S-801Cd | Safety pin |
- |
-
|
|
S-801D | Water hose clip D 16-25 |
- |
-
|
|
S-801Da | Water hose clip D 20-32 |
- |
-
|
|
S-801E | Water hose socket for VM engine |
- |
-
|
|
S-801F |
- |
-
|
||
S-801Fa |
- |
-
|
||
S-801Fb |
- |
-
|
||
S-802 | Chain DID - 74 pieces |
- |
-
|
|
S-802A | Chain connecting link type 428 DID |
- |
-
|
|
S-802X | Device for assembly of 428 O-ring chains |
- |
-
|
|
S-803 | Sprocket for rear axle D 40 mm (25 -32 teeth) |
- |
-
|
|
S-804 | Sprocket for engine VM (23 - 28 teeth) |
- |
-
|
|
S-806 | Engine mount VM |
- |
-
|
|
S-806A | Engine mount rubber block |
- |
-
|
|
S-806B | Front engine mount VM - lower |
- |
-
|
|
S-806Ba | Front engine mount VM - upper |
- |
-
|
|
S-806Db | Silentblock spacer front |
- |
-
|
|
S-806C | Rear engine mount VM - lower |
- |
-
|
|
S-806Ca | Rear engine mount VM - upper |
- |
-
|
|
S-806Cd | Engine mount screw rear M10x190mm - upper |
- |
-
|
|
S-806Cc | Engine mount screw rear M10x165mm - upper |
- |
-
|
|
S-806Cb | Silentblock spacer rear - L 74 mm |
- |
-
|
|
S-806D | Engine mount screw front M10x270mm - lower |
- |
-
|
|
S-806Da | Engine mount screw front M12x270mm- upper |
- |
-
|
|
S-806Dc | Tightening screw spacer L-82mm |
- |
-
|
|
S-806E | Screw M8x25mm |
- |
-
|
|
S-806F | Engine mount washer rear, upper |
- |
-
|
|
S-807 | Engine tightening screw |
- |
-
|
|
S-807A | Engine tightening screw holder |
- |
-
|
|
S-807B | Bearing housing of the engine tightening screw (incl. bearing) |
- |
-
|
|
S-807Ba | Bearing housing of the engine tightening screw |
- |
-
|
|
S-807Bb | Bearing of the engine tightening screw |
- |
-
|
|
S-807Bc | Retaining ring for bearing of the engine tightening screw |
- |
-
|
|
S-807Bd | Stud for the bearing housing of the engine tightening screw |
- |
-
|
|
S-807Be | Nut for bearing housing stud - left to right |
- |
-
|
|
S-820 | Exhaust for VM engine - left |
- |
-
|
|
S-820A | Exhaust for VM engine - right |
- |
-
|
|
S-821 | VM exhaust bushing |
- |
-
|
|
S-823 | Exhaust silencer PEGASO |
- |
-
|
|
S-823Aa | Exhaust end VM - left |
- |
-
|
|
S-823Ab | Exhaust end VM - right |
- |
-
|
|
S-823A | Exhaust silencer clamp - small |
- |
-
|
|
S-823B | Exhausts holder - for VM - left |
- |
-
|
|
S-823Bd | Exhausts holder - for VM - right |
- |
-
|
|
S-823Ba | Exhausts holder clamp |
- |
-
|
|
S-823Bb | Exhaust silencer holder - right |
- |
-
|
|
S-823Bc | Exhaust silencer holder - left |
- |
-
|
|
1010E | Exhaust spring - L-130 mm |
- |
-
|
|
109F | Exhaust silencer spring - L-70 mm |
- |
-
|
|
1010Ca | Exhaust spring - cylinder side - L-70 mm |
- |
-
|
|
827 | Oil ELF HTX 909 - fuel oil |
- |
-
|
|
828 | Oil ELF HTX 976 - fuel oil |
- |
-
|
|
S-829G | Oil CASTROL MTX SAE 75W-140 |
- |
-
|
|
X20115 | Oil XERAMIC EVOLUTION CASTOR 2T |
- |
-
|
|
829Aa | Oil Q8 - gearbox oil |
- |
-
|
|
X20108 | Chain spray XERAMIC synthetic, 500 ml |
- |
-
|
|
831A | Brake Fluid ATE (1 litr) |
- |
-
|
|
X20474 | Brake Fluid XERAMIC DOT4 (250 ml) |
- |
-
|
|
S-833 | Fuel tank AL - 17 litres |
- |
-
|
|
S-833A | Tank rubber block cplt. |
- |
-
|
|
S-833B | Tank suction tube |
- |
-
|
|
S-833C | Tank cup |
- |
-
|
|
S-833D | Tank cup seal |
- |
-
|
|
834A | Fuel pump MIKUNI - double |
- |
-
|
|
S-834B | Fuel pump electric HARDI |
- |
-
|
|
S-834C | Fuel pump electric FACET |
- |
-
|
|
S-834D | Fuel pressure regulator |
- |
-
|
|
S-834Da | Fuel pressure regulator holder |
- |
-
|
|
S-834E | Fuel pressure monometer |
- |
-
|
|
724A | Petrol filtr straight |
- |
-
|
|
S-834Fa | Petrol filtr 90o |
- |
-
|
|
S-835A | Kart cover |
- |
-
|
|
S-836A | Kart transporter SUPERKART |
- |
-
|
|
S-836B | Kart transporter Special |
- |
-
|
|
S-869Bd | Tyre dismounting device - mechanical with lever - 6" |
- |
-
|
|
855 | Adhesive tape - black |
- |
-
|
|
S-874 | Starting mechanism (for engine VM) |
- |
-
|
|
S-880 | Intake filter Green |
- |
-
|
|
S-880A | Intake filter holder |
- |
-
|
|
S-880Aa | Intake filter holder - lower |
- |
-
|
|
S-880B | Green intake filter insert - plastic |
- |
-
|
|
S-881 | Rear light - registered FIA |
- |
-
|
|
S-881A | Rear light switch |
- |
-
|
|
S-881Aa | Rear light switch |
- |
-
|
|
S-881B | Rear light holder |
- |
-
|
|
S-881C | Rear light cable harness |
- |
-
|
|
S-882A | Battery 3.3 AH |
- |
-
|
|
S-882B | Battery 1.3 AH |
- |
-
|
|
S-882Aa | Battery holder 3.3 AH |
- |
-
|
|
S-882Ab | Battery holder 1.3 AH |
- |
-
|
|
S-882Ac | Battery holder NIMH |
- |
-
|
|
S-890 | Tool for castor measurement |
- |
-
|
|
- |
||||
IGNITION RTD |
- |
|||
S-860 | Ignition system RTD - cplt. for VM engine |
- |
-
|
|
S-861 | Ignition CDI |
- |
-
|
|
S-862 | Wiring harness |
- |
-
|
|
S-863 | Map switch - 4 positions |
- |
-
|
|
S-864 | Stator desk |
- |
-
|
|
S-865 | Sensor (1 pieces) |
- |
-
|
|
S-866 | Graduaded scale for advance set up |
- |
-
|
|
S-867 | Rotor |
- |
-
|
|
S-868 | Battery LIPOL |
- |
-
|
|
S-868A | Battery PANASONIC NIMH 12 V / 10 AH |
- |
-
|
|
S-869 | Battery charger LIPOL |
- |
-
|
|
S-869A | Battery charger - universal |
- |
-
|
|
S-870 | Battery charger rectifier |
- |
-
|
|
S-871 | CDI software with cable |
- |
-
|
|
S-872 | Ignition coil PVL |
- |
-
|
|
S-872A | PVL Ignition coil aluminium washer |
- |
-
|
|
1006Ac | Ignition coil grounding cable |
- |
-
|
|
- |
||||
SPECIAL PARTS |
- |
|||
922D | Set of 6" tyres DUNLOP DES CIK 12 - slick |
- |
-
|
|
922E | Set of 6" tyres DUNLOP KT6 W11 CIK 12 - wet |
- |
-
|
|
1006Ca | Spark plug NGK R7282A - 105 |
- |
-
|
|
R297835 | Spark plug DENSO IW 31 |
- |
-
|
|
R297834 | Spark plug DENSO IW 34 |
- |
-
|
|
1006Cb | Spark plug cap NGK R7282A - 105 |
- |
-
|
|
51004 | Clamp for carbureter flange TM D40/60 |
- |
-
|
|
R251850 | Clamp for carbureter flange ROTAX D40/60 |
- |
-
|
|
MTV301A | Reed valce V Force 3 complete |
- |
-
|
|
MTAG602C | Reed valve insert V Force 3 - plastic |
- |
-
|
|
MT3P602H | Set of reeds for V FORCE 3 reed valve |
- |
-
|
|
13005.1 | Carbureter flange - rubber - for 2 screws M8 |
- |
-
|
|
13059 | Carbureter flange for reed valve (TM) |
- |
-
|
|
S-MT001 | AL reeds flange for V FORCE 3 - oblique |
- |
-
|
|
S-MT002 | AL reeds flange for V FORCE 3 - straight, short |
- |
-
|
|
S-TM001 | AL reeds flange for TM |
- |
-
|
|
26116 | Fixing plate of the rubber carbureter flange |
- |
-
|
|
49772 | Screw M8x12 of the fixing plate of the rubber carbureter flange |
- |
-
|
|
20062.2 | Reed petal - TM - MAGMALYTE |
- |
-
|
|
20049 | Carbon reed stopper - TM |
- |
-
|
|
20082 | Reed valve TM - complete |
- |
-
|
|
05265 | Reed valve gasket TM |
- |
-
|
|
05272 | Reed flange gasket TM |
- |
-
|
|
R260721 | Power valve membrane - black |
- |
-
|
|
R260723 | Power valve membrane - green |
- |
-
|
|
R253250 | Power valve piston - plastic, yellow |
- |
-
|
|
R854470 | Power valve piston - plastic, black |
- |
-
|
|
R239940 | Power valve spring DM 13,2/D 0,8/L 48,5 - yellow - soft |
- |
-
|
|
R239941 | Power valve spring DM 13,2/D 0,8/L 52,5 - blue - standard |
- |
-
|
|
R239942 | Power valve spring DM 13,2/D 0,8/L 42,5 - black - super soft |
- |
-
|
|
R239944 | Power valve spring DM 13,2/D 0,8/L 48,5 - hard |
- |
-
|
|
24010 | Carburetter DELL ORTO VHSB 39 ND |
- |
-
|
|
24011 | Carburetter DELL ORTO VHSC 39 BD |
- |
-
|
|
C8649 | Needle valve DELL ORTO |
- |
-
|
|
C8530 | Needle DELL ORTO |
- |
-
|
|
C12542 | Tube DQ DELL ORTO |
- |
-
|
|
C12539 | Tube DP DELL ORTO |
- |
-
|
|
C13086 | Jet DELL ORTO |
- |
-
|
|
C6413 | Main jet DELL ORTO |
- |
-
|
|
C1486 | Idle jet DELL ORTO |
- |
-
|
|
VM00002A | Gearbox roller bearing NJ305 ECP/C3 - driven shaft |
- |
-
|
|
VM00367A | Gearbox roller bearing U205 ECP/C3 - drive shaft |
- |
-
|
|
VM00005 | Bearing ZVL 6001 2RSR |
- |
-
|
|
VM00373 | Bearing SKF 6004 TN9/C3 |
- |
-
|
|
VM00364 | Bearing SKF 6005 TN9/C3 |
- |
-
|
|
VM00004 | Bearing SKF 6202 TN9/C3 |
- |
-
|
|
VM00368 | Bearing SKF 6203 TN9/C3 |
- |
-
|
|
VM00392 | Oil seal CR 32x47x7 HMSA10V |
- |
-
|
|
S-407B | Track rod - L - complete |
- |
-
|
|
S-407Ba | Track rod - P - complete |
- |
-
|